top of page

Feature | MINI | PLUS | PRO | MAX |
|---|---|---|---|---|
LED Screen | 2.5m x 1m | 2.5m x 2m | 3m x 2m | 3.5.m x 2m |
Build Type | Truss-Mounted | Truss-Mounted | Truss-Mounted | Truss-Mounted |
Recommended Audience | Upto 20 | 20 - 35 | 30 - 50 | 50 - 70 |
Ideal Use | Small public Events | Community Events | Local Authorities & Corporates | Flagship Events |
Screen Height | Elevated | Elevated | Elevated | Elevated |
Sound System | Event Audio | Enhanced Audio | Event-grade audio | Premium Event Audio |
On-Site Crew | 1 Technician | 1-2 Crew | 2 Crew | Full Crew |
Setup & Derig | Included | Included | Included | Included |
Daylight Viewing | Yes | Yes | Yes | Yes |
bottom of page
